NQT Jobs: Advice and find work for Newly Qualified Teachers
Scroll down to find to the details of all of the English LEA
BARKING AND DAGENHAM
| Code: | 301 |
| Chief Executive: | Rob Whiteman |
| Director of Children's Services: | Roger Luxton |
| Address: | London Borough of Barking & Dagenham, Town Hall, Broadway, Barking, Essex, IG11 7LU |
| Tel: | 020 82272789 |
| Email: | enquiries@lbbd.gov.uk |
| Web: | www.barking-dagenham.gov.uk |
BARNET
| Code: | 302 |
| Chief Executive: | Mr Leo Boland |
| Director of Children's Services: | Gillian Palmer |
| Address: | London Borough of Barnet, The Town Hall, The Burroughs, Hendon NW4 4BG |
| Tel: | 020 8359 2000 |
| Fax: | 020 8359 2197 |
| Email: | first.contact@barnet.gov.uk |
| Web: | www.barnet.gov.uk |
BARNSLEY
| Code: | 370 |
| Chief Executive: | Phil Coppard |
| Director of Children's Services: | Edna Sutton |
| Address: | Barnsley Metropolitan Borough Council, Town Hall, Barnsley, S70 2TA |
| Tel: | 01226 770770 |
| Fax: | 01226 773099 |
| Email: | townhall@barnsley.gov.uk |
| Web: | www.barnsley.gov.uk |
BATH AND NORTH EAST SOMERSET
| Code: | 800 |
| Chief Executive: | John Everitt |
| Director of Children's Services: | Ashley Ayre |
| Address: | Bath and North East Somerset Council, Guildhall, High Street, Bath BA1 5AW |
| Tel: | 01225 477000 |
| Fax: | 01225 394011 |
| Email: | enquiries@bathnes.gov.uk |
| Web: | www.bathnes.gov.uk |
BEDFORDSHIRE
| Code: | 820 |
| Chief Executive: | Andrea Hill |
| Director of Children's Services: | Malcolm Newsam |
| Address: | Bedfordshire County Council, County Hall, Cauldwell Street, Bedford MK42 9AP |
| Tel: | 01234 363222 |
| Fax: | 01234 228619 |
| Email: | talk-to-us@bedscc.gov.uk |
| Web: | www.bedfordshire.gov.uk |
BEXLEY
| Code: | 303 |
| Chief Executive: | Mr Nick Johnson OBE |
| Director of Children's Services: | Deborah Absalom |
| Address: | London Borough of Bexley, Civic Offices, Broadway, Bexleyheath, Kent DA6 7LB |
| Tel: | 020 8303 7777 |
| Email: | customer.services@bexley.gov.uk |
| Web: | www.bexley.gov.uk |
BIRMINGHAM
| Code: | 330 |
| Chief Executive: | Stephen Hughes |
| Director of Children's Services: | Tony Howell |
| Address: | Birmingham City Council, Council House Extension, Margaret Street, Birmingham B3 3BU |
| Tel: | 0121 303 1111 |
| Email: | contact@birmingham.gov.uk |
| Web: | www.birmingham.gov.uk |
BLACKBURN WITH DARWEN
| Code: | 889 |
| Chief Executive: | Graham Burgess |
| Director of Children's Services: | Peter Morgan |
| Address: | Blackburn with Darwen Borough Council, Town Hall, King William Street, Blackburn, Lancashire BB1 7DY |
| Tel: | 01254 585585 |
| Email: | info@blackburn.gov.uk |
| Web: | www.blackburn.gov.uk |
BLACKPOOL
Top
BOLTON
| Code: | 350 |
| Chief Executive: | Bernard Knight |
| Director of Children's Services: | Margaret Asquith |
| Address: | Bolton Metro, Town Hall, Victoria Square, Bolton BL1 1RU |
| Tel: | 01204 333333 |
| Fax: | 01204 332228 |
| Email: | bolton@bolton.gov.uk |
| Web: | www.bolton.gov.uk |
Top
BOURNEMOUTH
| Code: | 837 |
| Chief Executive: | Pam Donnellan |
| Director of Children's Services: | Jane Portman |
| Address: | Bournemouth Borough Council, Town Hall, Bourne Avenue, Bournemouth BH2 6DY |
| Tel: | 01202 451451 |
| Fax: | 01202 451000 |
| Email: | enquiries@bournemouth.gov.uk |
| Web: | www.bournemouth.gov.uk |
Top
BRACKNELL FOREST
Top
BRADFORD
| Code: | 380 |
| Chief Executive: | Tony Reeves |
| Director of Children's Services: | Mark Carriline |
| Address: | City of Bradford Metropolitan District Council, City Hall, Centenary Square, Bradford BD1 1HY |
| Tel: | 01274 432111 |
| Web: | www.bradford.gov.uk |
Top
BRENT
| Code: | 304 |
| Chief Executive: | Gareth Daniel |
| Director of Children's Services: | John Christie |
| Address: | London Borough of Brent, Brent Town Hall, Forty Lane, Wembley, Middlesex HA9 9HD |
| Tel: | 020 8937 1234 |
| Email: | customer.services@brent.gov.uk |
| Web: | www.brent.gov.uk |
Top
BRIGHTON & HOVE
Top
BRISTOL, CITY OF
Top
BROMLEY
| Code: | 305 |
| Chief Executive: | David Bartlett |
| Director of Children's Services: | Gillian Pearson |
| Address: | London Borough of Bromley, Civic Centre, Stockwell Close, Bromley BR1 3UH |
| Tel: | 020 8464 3333 |
| Fax: | 020 8313 4707 |
| Email: | info@bromley.gov.uk |
| Web: | www.bromley.gov.uk |
Top
BUCKINGHAMSHIRE
| Code: | 825 |
| Chief Executive: | Chris M Williams |
| Director of Children's Services: | Sue Imbriano |
| Address: | Buckinghamshire County Council, County Hall, Walton Street, Aylesbury HP20 1UA |
| Tel: | 01296 395000 |
| Fax: | 01296 383367 |
| Email: | enquiries@buckscc.gov.uk |
| Web: | www.buckscc.gov.uk |
Top
BURY
| Code: | 351 |
| Chief Executive: | Mark Sanders |
| Director of Children's Services: | Eleni Ioannides |
| Address: | Bury Metropolitan Borough Council, Town Hall, Knowsley Street, Bury, Lancashire BL9 0SW |
| Tel: | 0161 253 5000 |
| Email: | info@bury.gov.uk |
| Web: | www.bury.gov.uk |
Top
CALDERDALE
Top
CAMBRIDGESHIRE
| Code: | 873 |
| Chief Executive: | Ian Stewart |
| Director of Children's Services: | Gordon Jeyes |
| Address: | Cambridgeshire County Council, Castle Court, Shire Hall, Castle Hill, Cambridge CB3 0AP |
| Tel: | 01223 717111 |
| Fax: | 01223 717201 |
| Email: | info@cambridgeshire.gov.uk |
| Web: | www.cambridgeshire.gov.uk |
Top
CAMDEN
| Code: | 202 |
| Chief Executive: | Moira Gibb |
| Director of Children's Services: | Heather Schroeder |
| Address: | London Borough of Camden, Camden Town Hall, Judd Street, London WC1H 9JE |
| Tel: | 020 7278 4444 |
| Email: | info@camden.gov.uk |
| Web: | www.camden.gov.uk |
Top
CHESHIRE
| Code: | 875 |
| Chief Executive: | Jeremy Taylor |
| Director of Children's Services: | Joan Feenan |
| Address: | Cheshire County Council, County Hall, Chester, Cheshire CH1 1SF |
| Tel: | 01244 602424 |
| Email: | info@cheshire.gov.uk |
| Web: | www.cheshire.gov.uk |
Top
CITY OF LONDON
Top
CORNWALL
| Code: | 908 |
| Chief Executive: | Sheila Healy |
| Director of Children's Services: | Dean Ashton |
| Address: | Cornwall County Council, County Hall, Treyew Road, Truro TR1 3AY |
| Tel: | 01872 322103 |
| Fax: | 01872 270340 |
| Email: | enquiries@cornwall.gov.uk |
| Web: | www.cornwall.gov.uk |
Top
COVENTRY
Top
CROYDON
Top
CUMBRIA
| Code: | 909 |
| Chief Executive: | Peter Stybelski |
| Director of Children's Services: | Moira Swann |
| Address: | Cumbria County Council, The Courts, Carlisle CA3 8NA |
| Tel: | 01228 606060 |
| Fax: | 01228 606327 |
| Email: | information@cumbriacc.gov.uk |
| Web: | www.cumbria.gov.uk |
Top
DARLINGTON
Top
DERBY, CITY of
| Code: | 831 |
| Chief Executive: | Ray Cowlishaw |
| Director of Children's Services: | Andrew Flack |
| Address: | Derby City Council, The Council House, Corporation Street, Derby DE1 2FS |
| Tel: | 01332 293 111 |
| Email: | customer.services@derby.gov.uk. |
| Web: | www.derby.gov.uk |
Top
DERBYSHIRE
| Code: | 830 |
| Chief Executive: | Nick Hodgson |
| Director of Children's Services: | Bruce Buckley |
| Address: | Derbyshire County Council, County Hall, Matlock, Derbyshire DE4 3AG |
| Tel: | 08 456 058 058 |
| Fax: | 01629 585995 |
| Email: | call.centre@derbyshire.gov.uk |
| Web: | www.derbyshire.gov.uk |
Top
DEVON
| Code: | 878 |
| Chief Executive: | Dr Phil Norrey |
| Director of Children's Services: | Anne Whiteley |
| Address: | Devon County Council, County Hall, Topsham Road Exeter EX2 4QD |
| Tel: | 01392 382000 |
| Email: | info@devon.gov.uk |
| Web: | www.devon.gov.uk |
Top
DONCASTER
| Code: | 371 |
| Chief Executive: | Susan Law |
| Director of Children's Services: | Mark Hodson |
| Address: | Doncaster Metropolitan Borough Council, 2 Priory Place, Doncaster, DN1 1NB |
| Tel: | 01302 734444 |
| Email: | askus@doncaster.gov.uk |
| Web: | www.doncaster.gov.uk |
Top
DORSET
| Code: | 835 |
| Chief Executive: | David Jenkins |
| Director of Children's Services: | Stephen Prewett |
| Address: | Dorset County Council, County Hall, Colliton Park, Dorchester, Dorset DT1 1XJ |
| Tel: | 01305 224110 |
| Email: | education@dorsetcc.gov.uk |
| Web: | www.dorsetforyou.com |
Top
DUDLEY
| Code: | 332 |
| Chief Executive: | Andrew Sparke |
| Director of Children's Services: | John Freeman |
| Address: | Dudley Metropolitan Borough Council, Council House, Priory Road, Dudley DY1 1HF |
| Tel: | 01384 812345 |
| Email: | dudleycouncilplus@dudley.gov.uk |
| Web: | www.dudley.gov.uk |
Top
DURHAM
| Code: | 840 |
| Chief Executive: | Mark Lloyd |
| Director of Children's Services: | David Williams |
| Address: | Durham County Council, County Hall, Durham DH1 5UL |
| Tel: | 0191 383 3000 |
| Web: | www.durham.gov.uk |
Top
EALING
| Code: | 307 |
| Chief Executive: | Darra Singh |
| Director of Children's Services: | David Archibald |
| Address: | London Borough of Ealing, Perceval House, 14-16 Uxbridge Road, Ealing, London W5 2HL |
| Tel: | 020 8825 5000 |
| Email: | AppsE@ealing.gov.uk |
| Web: | www.ealing.gov.uk |
Top
EAST RIDING OF YORKSHIRE
| Code: | 811 |
| Chief Executive: | Nigel Pearson |
| Director of Children's Services: | Andrew Williams |
| Address: | East Riding of Yorkshire Council, County Hall, Beverley, East Riding of Yorkshire HU17 9BA |
| Tel: | 01482 393939 |
| Fax: | 01482 393375 |
| Email: | customer.services@eastriding.gov.uk |
| Web: | www.eastriding.gov.uk |
Top
EAST SUSSEX
| Code: | 845 |
| Chief Executive: | Cheryl Miller CBE |
| Director of Children's Services: | Matt Dunkley |
| Address: | East Sussex County Council, County Hall, St Anne's Crescent, Lewes BN7 1SG |
| Tel: | 01273 481000 |
| Fax: | 01273 481261 |
| Web: | www.eastsussexcc.gov.uk |
Top
ENFIELD
| Code: | 308 |
| Chief Executive: | Rob Leak |
| Director of Children's Services: | Peter Lewis |
| Address: | London Borough of Enfield, Civic Centre Silver Street, Enfield EN1 3XY |
| Tel: | 020 8379 1000 |
| Fax: | 020 8379 4453 |
| Web: | www.enfield.gov.uk |
Top
ESSEX
| Code: | 881 |
| Chief Executive: | Joanna Killian |
| Director of Children's Services: | Dr. Carey Bennet |
| Address: | Essex County Council, County Hall, Market Road, Chelmsford CM1 1LX |
| Tel: | 08457 430 430 |
| Web: | www.essexcc.gov.uk |
Top
GATESHEAD
Top
GLOUCESTERSHIRE
| Code: | 916 |
| Chief Executive: | Peter Bungard |
| Director of Children's Services: | Jo Davidson |
| Address: | Gloucestershire County Council, Shire Hall, Westgate Street, Gloucester GL1 2TG |
| Tel: | 01452 425000 |
| Email: | speakout@gloucestershire.gov.uk |
| Web: | www.gloscc.gov.uk |
Top
GREENWICH
Top
HACKNEY
| Code: | 204 |
| Chief Executive: | Ms Penny Thompson |
| Director of Children's Services: | Alan Wood |
| Address: | London Borough of Hackney, Hackney Town Hall, Mare Street, London E8 1EA |
| Tel: | 020 8356 3000 |
| Fax: | 020 8356 2080 |
| Email: | info@hackney.gov.uk |
| Web: | www.hackney.gov.uk |
Top
HALTON
| Code: | 876 |
| Chief Executive: | David Parr |
| Director of Children's Services: | Diana Terris |
| Address: | Halton Borough Council, Municipal Building, Kingsway, Widnes WA8 7QF |
| Tel: | 0151 907 8300 |
| Web: | www.halton.gov.uk |
Top
HAMMERSMITH AND FULHAM
| Code: | 205 |
| Chief Executive: | Geoff Alltimes |
| Director of Children's Services: | Andrew Christie |
| Address: | London Borough of Hammersmith and Fulham, Town Hall, King Street, Hammersmith London W6 9JU |
| Tel: | 020 8748 3020 |
| Email: | information@lbhf.gov.uk |
| Web: | www.lbhf.gov.uk |
Top
HAMPSHIRE
| Code: | 850 |
| Chief Executive: | Peter Robertson |
| Director of Children's Services: | John Coughlan |
| Address: | Hampshire County Council, The Castle, Winchester, Hampshire SO23 8UJ |
| Tel: | 01962 870500 |
| Email: | info.centres@hants.gov.uk |
| Web: | www.hants.gov.uk |
Top
HARINGEY
| Code: | 309 |
| Chief Executive: | Dr Ita O'Donovan |
| Director of Children's Services: | Sharon Shoesmith |
| Address: | Haringey Council, River Park House, 5th Floor, 225 High Road, London N22 8HQ |
| Tel: | 020 8489 0000 |
| Fax: | 020 8489 3864 |
| Email: | Customer.Services@Haringey.gov.uk |
| Web: | www.haringey.gov.uk |
Top
HARROW
| Code: | 310 |
| Chief Executive: | Jill Rothwell |
| Director of Children's Services: | Paul Clark |
| Address: | London Borough of Harrow, Civic Centre, PO Box 57, Station Road, Harrow, HA1 2XF |
| Tel: | 020 8863 5611 |
| Email: | info@harrow.gov.uk |
| Minicom: | 020 8420 9697 |
| Web: | www.harrow.gov.uk |
Top
HARTLEPOOL
| Code: | 805 |
| Chief Executive: | Paul Walker |
| Director of Children's Services: | Adrienne Simcock |
| Address: | Hartlepool Borough Council, Civic Centre, Victoria Road, Hartlepool, TS24 8AY |
| Tel: | 01429 266522 |
| Fax: | 01429 523777 |
| Email: | portal.master@hartlepool.gov.uk |
| Web: | www.hartlepool.gov.uk |
Top
HAVERING
| Code: | 311 |
| Chief Executive: | Stephen Evans |
| Director of Children's Services: | Andrew Ireland |
| Address: | London Borough of Havering, Town Hall, Main Road, Romford RM1 3BB |
| Tel: | 01708 434343 |
| Fax: | 01708 432428 |
| Email: | info@havering.gov.uk |
| Web: | www.havering.gov.uk |
Top
HEREFORDSHIRE
| Code: | 884 |
| Chief Executive: | Neil Pringle |
| Director of Children's Services: | Sue Fiennes |
| Address: | Herefordshire Council, Brockington, 35 Hafod Road, Hereford HR1 1SH |
| Tel: | 01432 260000 |
| Fax: | 01432 260957 |
| Email: | info@herefordshire.gov.uk |
| Web: | www.herefordshire.gov.uk |
Top
HERTFORDSHIRE
| Code: | 919 |
| Chief Executive: | Caroline Tapster |
| Director of Children's Services: | John Harris |
| Address: | Hertfordshire County Council, County Hall, Pegs Lane, Hertford SG13 8DQ |
| Tel: | 01438 737555 |
| Email: | hertsdirect@hertscc.gov.uk |
| Web: | www.hertscc.gov.uk |
Top
HILLINGDON
| Code: | 312 |
| Chief Executive: | Hugh Dunnachie |
| Director of Children's Services: | Chris Spencer |
| Address: | London Borough of Hillingdon, Civic Centre, High Street, Uxbridge, Middlesex UB8 1UW |
| Tel: | 01895 250111 |
| Fax: | 01895 273636 |
| Email: | contactcentre1@hillingdon.gov.uk |
| Web: | www.hillingdon.gov.uk |
Top
HOUNSLOW
| Code: | 313 |
| Chief Executive: | Mark Gilks |
| Director of Children's Services: | Judith Pettersen |
| Address: | London Borough of Hounslow, Civic Centre, Lampton Road, Hounslow, Middlesex TW3 4DN |
| Tel: | 020 8583 2000 |
| Email: | webteam@hounslow.gov.uk |
| Web: | www.hounslow.gov.uk |
Top
ISLE OF WIGHT
| Code: | 921 |
| Chief Executive: | Joe Duckworth |
| Director of Children's Services: | Steve Beynon |
| Address: | Isle of Wight Council, County Hall, High Street, Newport, Isle of Wight PO30 1UD |
| Tel: | 01983 821000 |
| Email: | customer.services@iow.gov.uk |
| Web: | www.iwight.gov.uk |
Top
ISLES OF SCILLY
| Code: | 420 |
| Chief Executive: | Philip Hygate |
| Director of Children's Services: | Phillip Hygate |
| Address: | Council of the Isles of Scilly, Town Hall, St Mary's, Isles of Scilly TR21 0LW |
| Tel: | 01720 422537 |
| Fax: | 01720 422202 |
| Email: | phygate@scilly.gov.uk |
| Web: | www.scilly.gov.uk |
Top
ISLINGTON
| Code: | 206 |
| Chief Executive: | Helen Bailey |
| Director of Children's Services: | Paul Curran |
| Address: | London Borough of Islington, Islington Town Hall, Upper Street, London N1 2UD |
| Tel: | 020 7527 2000 |
| Fax: | 020 7527 5001 |
| Email: | contact@islington.gov.uk |
| Web: | www.islington.gov.uk |
Top
KENSINGTON AND CHELSEA
| Code: | 207 |
| Chief Executive: | Derrick Myers |
| Director of Children's Services: | Anne Marie Carrie |
| Address: | The Royal Borough of Kensington and Chelsea, The Town Hall, Hornton Street, London W8 7NX |
| Tel: | 020 7361 3000 |
| Fax: | 020 7938 1445 |
| Email: | information@rbkc.gov.uk |
| Web: | www.rbkc.gov.uk |
Top
KENT
| Code: | 886 |
| Chief Executive: | Peter Gilroy OBE |
| Director of Children's Services: | Graham Badman |
| Address: | Kent County Council, County Hall, Maidstone, Kent ME14 1XQ |
| Tel: | 08458 247 247 |
| Fax: | 01622 694091 |
| Email: | county.hall@kent.gov.uk |
| Web: | www.kent.gov.uk |
Top
KINGSTON UPON HULL, CITY OF
| Code: | 810 |
| Chief Executive: | Kim Ryley |
| Director of Children's Services: | Nigel Richardson |
| Address: | Hull City Council, Guildhall, Alfred Gelder Street, Hull HU1 2AA |
| Tel: | 01482 300 300 |
| Email: | info@hullcc.gov.uk |
| Web: | www.hullcc.gov.uk |
Top
KINGSTON UPON THAMES
| Code: | 314 |
| Chief Executive: | Bruce McDonald |
| Director of Children's Services: | Patrick Leeson |
| Address: | The Royal Borough of Kingston upon Thames, High Street, Kingston upon Thames KT1 1EU |
| Tel: | 020 8547 5757 |
| Fax: | 020 8547 5012 |
| Email: | bruce.mcdonald@rbk.kingston.gov.uk |
| Web: | www.kingston.gov.uk |
Top
KIRKLEES
| Code: | 382 |
| Chief Executive: | Rob Vincent |
| Director of Children's Services: | Alison O'Sullivan |
| Address: | Kirklees Metropolitan Council, Civic Centre 3, Market Street, Huddersfield HD1 1WG |
| Tel: | 01484 221000 |
| Fax: | 01484 225264 |
| Email: | customer.relations@kirklees.gov.uk |
| Web: | www.kirklees.gov.uk |
Top
KNOWSLEY
| Code: | 340 |
| Chief Executive: | Sheena Ramsey |
| Director of Children's Services: | Damian Allen |
| Address: | Knowsley Metropolitan Borough Council, Municipal Buildings, Cherryfield Drive, Kirkby, Knowsley L32 1TX |
| Tel: | 0151 489 6000 |
| Email: | customerservices@knowsley.gov.uk |
| Web: | www.knowsley.gov.uk |
Top
LAMBETH
| Code: | 208 |
| Chief Executive: | Derrick Anderson |
| Director of Children's Services: | Phyllis Dunipace |
| Address: | London Borough of Lambeth, Town Hall, Brixton Hill, London SW2 1RW |
| Tel: | 020 7926 1000 |
| Email: | danderson@lambeth.gov.uk |
| Web: | www.lambeth.gov.uk |
Top
LANCASHIRE
| Code: | 888 |
| Chief Executive: | Chris Trinick |
| Director of Children's Services: | Sue Mulvany |
| Address: | Lancashire County Council, PO Box 78 County Hall, Fishergate, Preston, Lancashire PR1 8XJ |
| Tel: | 0845 053 0000 |
| Fax: | 01772 533553 |
| Email: | enquiries@css.lancscc.gov.uk |
| Web: | www.lancashire.gov.uk |
Top
LEEDS
| Code: | 383 |
| Chief Executive: | Paul Rogerson |
| Director of Children's Services: | Rosemary Archer |
| Address: | Leeds City Council, Civic Hall, Calverley Street, Leeds LS1 1UR |
| Tel: | 0113 234 8080 |
| Email: | onestop@leeds.gov.uk |
| Web: | www.leeds.gov.uk |
Top
LEICESTER CITY
Top
LEICESTERSHIRE
| Code: | 855 |
| Chief Executive: | John Sinnott |
| Director of Children's Services: | Gareth Williams |
| Address: | Leicestershire County Council, County Hall, Glenfield, Leicester LE3 8RA |
| Tel: | 0116 232 3232 |
| Fax: | 0116 265 6260 |
| Email: | chiefexecs@leics.gov.uk |
| Web: | www.leics.gov.uk |
Top
LEWISHAM
| Code: | 209 |
| Chief Executive: | Barry Quirk |
| Director of Children's Services: | Frankie Sulke |
| Address: | London Borough of Lewisham, Town Hall, Catford, London SE6 4RU |
| Tel: | 020 8314 6000 |
| Web: | www.lewisham.gov.uk |
Top
LINCOLNSHIRE
Top
LIVERPOOL
Top
LUTON
| Code: | 821 |
| Chief Executive: | Kevin Crompton |
| Director of Children's Services: | Tony Dessent |
| Address: | Luton Borough Council, Town Hall, George Street, Luton, Bedfordshire LU1 2BQ |
| Tel: | 01582 546000 |
| Email: | feedback@luton.gov.uk |
| Web: | www.luton.gov.uk |
Top
MANCHESTER
| Code: | 352 |
| Chief Executive: | Sir Howard Bernstein |
| Director of Children's Services: | Pauline Newman |
| Address: | Chief Executives Department, Manchester City Council, Town hall, Albert Square, Manchester, M60 2LA Manchester M60 2LA |
| Tel: | 0161 2345000 |
| Email: | city.council@manchester.gov.uk |
| Web: | www.manchester.gov.uk |
Top
MEDWAY
| Code: | 887 |
| Chief Executive: | Judith Armitt |
| Director of Children's Services: | Rose Collinson |
| Address: | Medway Council, Civic Centre, Strood, Rochester, Kent ME2 4AU |
| Tel: | 01634 333333 |
| Email: | info@medway.gov.uk |
| Web: | www.medway.gov.uk |
Top
MERTON
| Code: | 315 |
| Chief Executive: | Ged Curran |
| Director of Children's Services: | Dave Hill |
| Address: | London Borough of Merton, Merton Civic Centre, London Road, Morden, Surrey SM4 5DX |
| Tel: | 020 8274 4901 |
| Fax: | 020 8545 0446 |
| Email: | just.ask@merton.gov.uk |
| Web: | www.merton.gov.uk |
Top
MIDDLESBROUGH
Top
MILTON KEYNES
| Code: | 826 |
| Chief Executive: | John Best |
| Director of Children's Services: | Vanessa Gwynn |
| Address: | Milton Keynes Council, Civic Offices, 1 Saxon Gate East, Central Milton Keynes MK9 3HQ |
| Tel: | 01908 691691 |
| Fax: | 01908 253289 |
| Email: | info@milton-keynes.gov.uk |
| Web: | www.mkweb.co.uk |
Top
NEWCASTLE UPON TYNE
| Code: | 391 |
| Chief Executive: | Ian Stratford |
| Director of Children's Services: | Catherine Fitt |
| Address: | Newcastle City Council, Civic Centre, Newcastle NE99 2BN |
| Tel: | 0191 232 8520 |
| Fax: | 0191 211 4941 |
| Web: | www.newcastle.gov.uk |
Top
NEWHAM
| Code: | 316 |
| Chief Executive: | Dave Burbage |
| Director of Children's Services: | Pauline Maddison |
| Address: | London Borough of Newham, Barking Road, East Ham, London E6 2RP |
| Tel: | 020 8430 2000 |
| Fax: | 020 8430 2522 |
| Web: | www.newham.gov.uk |
Top
NORFOLK
| Code: | 926 |
| Chief Executive: | Tim Byles |
| Director of Children's Services: | Lisa Christensen |
| Address: | Norfolk County Council, County Hall, Martineau Lane, Norwich, Norfolk NR1 2DH |
| Tel: | 0844 800 8020 |
| Fax: | 0844 800 8012 |
| Email: | information@norfolk.gov.uk |
| Web: | www.norfolk.gov.uk |
Top
NORTH EAST LINCOLNSHIRE
| Code: | 812 |
| Chief Executive: | George Krawiec |
| Director of Children's Services: | Andy Samson |
| Address: | North East Lincolnshire, Municipal Offices, Town Hall Square, Grimsby DN31 1HU |
| Tel: | 01472 323131 |
| Fax: | 01472 323020 |
| Email: | ChiefExec@nelincs.gov.uk |
| Web: | www.nelincs.gov.uk |
Top
NORTH LINCOLNSHIRE
| Code: | 813 |
| Chief Executive: | Simon Driver |
| Director of Children's Services: | Richard Stiff |
| Address: | North Lincolnshire Council, Pittwood House, Ashby Road, Scunthorpe, North Lincolnshire DN16 1AB |
| Tel: | 01724 296001 |
| Fax: | 01724 296011 |
| Email: | customerservice@northlincs.gov.uk |
| Web: | www.northlincs.gov.uk |
Top
NORTH SOMERSET
| Code: | 802 |
| Chief Executive: | Graham Turner |
| Director of Children's Services: | Colin Diamond |
| Address: | North Somerset Council, Town Hall, Walliscote Grove Road, Weston-super-Mare, Somerset BS23 1UJ |
| Tel: | 01934 888888 |
| Fax: | 01934 418194 |
| Email: | comments@n-somerset.gov.uk |
| Web: | www.n-somerset.gov.uk |
Top
NORTH TYNESIDE
Top
NORTH YORKSHIRE
| Code: | 815 |
| Chief Executive: | John Marsden |
| Director of Children's Services: | Cynthia Welbourne |
| Address: | North Yorkshire County Council, County Hall, Northallerton, North Yorkshire DL7 8AD |
| Tel: | 01609 780780 |
| Fax: | 01609 778199 |
| Email: | chief.exec@northyorks.gov.uk |
| Web: | www.northyorks.gov.uk |
Top
NORTHAMPTONSHIRE
Top
NORTHUMBERLAND
| Code: | 929 |
| Chief Executive: | Mark Henderson |
| Director of Children's Services: | Trevor Doughty |
| Address: | Northumberland County Council, County Hall, Morpeth, Northumberland, NE61 2EF |
| Tel: | 01670 533000 |
| Fax: | 01670 533750 |
| Web: | www.northumberland.gov.uk |
Top
NOTTINGHAM, CITY OF
Top
NOTTINGHAMSHIRE
| Code: | 891 |
| Chief Executive: | Roger Latham |
| Director of Children's Services: | Robert Garnett |
| Address: | Nottinghamshire County Council, County Hall, West Bridgford, Nottingham NG2 7QP |
| Tel: | 0115 982 3823 |
| Fax: | 0115 981 2824 |
| Email: | info@nottscc.gov.uk |
| Web: | www.nottinghamshire.gov.uk |
Top
OLDHAM
Top
OXFORDSHIRE
| Code: | 931 |
| Chief Executive: | Joanna Simons |
| Director of Children's Services: | Keith Bartley |
| Address: | Oxfordshire County Council, County Hall, New Road, Oxford OX1 1ND |
| Tel: | 01865 792422 |
| Fax: | 01865 815224 |
| Email: | online@oxfordshire.gov.uk |
| Web: | www.oxfordshire.gov.uk |
Top
PETERBOROUGH, CITY OF
| Code: | 874 |
| Chief Executive: | Gillian Beasley |
| Director of Children's Services: | Mohammed Mehmet |
| Address: | Peterborough City Council, Town Hall, Bridge Street, Peterborough PE1 1HL |
| Tel: | 01733 747474 |
| Fax: | 01733 452645 |
| Email: | ask@peterborough.gov.uk |
| Web: | www.peterborough.gov.uk |
Top
PLYMOUTH, CITY OF
| Code: | 879 |
| Chief Executive: | Barry Keel |
| Director of Children's Services: | Browen Lacey |
| Address: | Plymouth City Council, Civic Centre, Plymouth PL1 2AA |
| Tel: | 01752 668000 |
| Fax: | 01752 304880 |
| Email: | enquiries@plymouth.gov.uk |
| Web: | www.plymouth.gov.uk |
Top
POOLE
Top
PORTSMOUTH
| Code: | 851 |
| Chief Executive: | David Williams |
| Director of Children's Services: | Lynda Fisher |
| Address: | Portsmouth City Council, Civic Offices, Guildhall Square, Portsmouth PO1 2BG |
| Tel: | 023 92822251 |
| Email: | general@portsmouthcc.gov.uk |
| Web: | www.portsmouth.gov.uk |
Top
READING
| Code: | 870 |
| Chief Executive: | Trish Haines |
| Director of Children's Services: | Anna Wright |
| Address: | Reading Borough Council, Civic Centre, Reading RG1 7TD |
| Tel: | 0118 939 0900 |
| Fax: | 0118 958 9770 |
| Web: | www.reading.gov.uk |
Top
REDBRIDGE
Top
REDCAR AND CLEVELAND
| Code: | 807 |
| Chief Executive: | Colin Moore |
| Director of Children's Services: | Jenny Lewis |
| Address: | Redcar and Cleveland Borough Council, Redcar and Cleveland House, Kirkleatham Street, Redcar, TS10 1RT |
| Tel: | 08456 126 126 |
| Web: | www.redcar-cleveland.gov.uk |
Top
RICHMOND UPON THAMES
Top
ROCHDALE
| Code: | 354 |
| Chief Executive: | Roger Ellis |
| Director of Children's Services: | Terry Piggott |
| Address: | Rochdale Metropolitan Borough Council, PO Box 70, Municipal Offices, Smith Street, Rochdale OL16 1YD |
| Tel: | 01706 647474 |
| Email: | council@rochdale.gov.uk |
| Web: | www.rochdale.gov.uk |
Top
ROTHERHAM
| Code: | 372 |
| Chief Executive: | Mike Cuff |
| Director of Children's Services: | Dr Sonia Sharp |
| Address: | Rotherham Metropolitan Borough Council, Eric Manns Building, 45 Moorgate Street, Rotherham, South Yorkshire S60 2RB |
| Tel: | 01709 382121 |
| Web: | www.rotherham.gov.uk |
Top
RUTLAND
| Code: | 857 |
| Chief Executive: | Helen Briggs |
| Director of Children's Services: | Carol Chambers |
| Address: | Rutland County Council, Catmose, Oakham, Rutland LE15 6HP |
| Tel: | 01572 722577 |
| Fax: | 01572 758307 |
| Email: | enquiries@rutland.gov.uk |
| Web: | www.rutland.gov.uk |
Top
SALFORD
Top
SANDWELL
| Code: | 333 |
| Chief Executive: | Allison Fraser |
| Director of Children's Services: | Bob Clark |
